redeinst  redefb  redeyt  redex  redetl  redetik

#aprimeiradomundo

logosite

CLASSIFICAÇÃO

CARIOCA 2024 - SELETIVA SÉRIE ESPECIAL - SUB-12


CHAVE A
Posição   Equipe PTS JGS VIT EMP DER GPASC GC SG- AVG PD ULT. JOGOS
1 same (1) C.R. FLAMENGO 39 14 13 0 1 120 21 99 5.71 0 WonWonWonWonWon
2 same (2) BRADESCO SEGUROS 34 14 11 1 2 90 34 56 2.65 0 WonWonWonWonWon
4 same (4) BARRA FUTSAL 22 14 7 1 6 75 62 13 1.21 0 WonLostWonDrawLost
3 same (3) OLARIA A.C. 24 14 8 0 6 58 42 16 1.38 0 LostWonWonLostLost
5 same (5) JACAREPAGUÁ T.C. 20 14 6 2 6 53 79 -26 0.67 0 LostDrawLostDrawWon
6 same (6) S.C. MACKENZIE 17 14 5 2 7 41 59 -18 0.7 0 WonLostLostWonLost
7 same (7) COIMBRA 8 14 2 2 10 34 115 -81 0.3 0 LostDrawLostLostWon
8 same (8) A.A. PORTUGUESA 0 14 0 0 14 26 85 -59 0.31 0 LostLostLostLostLost
CHAVE B
Posição   Equipe PTS JGS VIT EMP DER GPASC GC SG- AVG PD ULT. JOGOS
1 same (1) FLUMINENSE F.C. 42 14 14 0 0 98 17 81 5.77 0 WonWonWonWonWon
2 same (2) HELIÓPOLIS A.C. 31 14 10 1 3 73 39 34 1.87 0 WonDrawLostLostWon
4 same (4) LG/MADUREIRA E.C. 21 14 7 0 7 66 47 19 1.4 0 WonWonLostLostWon
3 same (3) HEBRAICA RIO 25 14 8 1 5 54 57 -3 0.95 0 LostDrawWonWonLost
6 same (6) TEAM SPORTS 16 14 5 1 8 46 65 -19 0.71 0 LostDrawWonWonLost
7 same (7) GRAU 10 15 14 5 0 9 44 64 -20 0.69 0 WonLostWonLostWon
5 same (5) CASA DE ESPAÑA RJ 16 14 5 1 8 32 46 -14 0.7 0 LostDrawLostWonLost
8 same (8) FCD/BRAZ DE PINA C.C. 0 14 0 0 14 17 95 -78 0.18 0 LostLostLostLostLost
CHAVE C
Posição   Equipe PTS JGS VIT EMP DER GPASC GC SG- AVG PD ULT. JOGOS
1 same (1) VASCO DA GAMA SAF 45 16 15 0 1 148 22 126 6.73 0 WonWonWonWonWon
3 same (3) MARÃ T.C./IEE 36 16 12 0 4 86 45 41 1.91 0 WonWonLostWonLost
2 same (2) A.S. XERÉM FUTSAL 37 16 12 1 3 86 61 25 1.41 0 LostWonDrawWonLost
5 up (6) GRAJAÚ T.C. 23 16 7 2 7 74 67 7 1.1 0 LostLostDrawWonWon
4 up (5) CANTO DO RIO F.C. 24 16 8 0 8 58 66 -8 0.88 0 WonWonLostLostWon
6 down (4) FERROVIÁRIO DA VILLA 21 16 7 0 9 54 67 -13 0.81 0 LostWonWonWonLost
7 same (7) RIO ESPORTE/COLÉGIO F.C. 19 16 6 1 9 50 64 -14 0.78 0 WonLostLostLostWon
8 same (8) IMPÉRIO FUTEBOL CLUBE 9 16 3 0 13 38 97 -59 0.39 0 LostLostWonLostLost
9 same (9) BARRA MANSA FC. 0 16 0 0 16 35 140 -105 0.25 0 LostLostLostLostLost
CHAVE D
Posição   Equipe PTS JGS VIT EMP DER GPASC GC SG- AVG PD ULT. JOGOS
1 same (1) BOTAFOGO F.R. 42 14 14 0 0 95 20 75 4.75 0 WonWonWonWonWon
3 same (3) PALMEIRA F.C. 26 14 8 2 4 63 38 25 1.66 0 LostWonWonWonWon
2 same (2) MELLO T.C./CR SPORTS 27 14 9 0 5 57 49 8 1.16 0 WonLostLostWonWon
4 same (4) SÃO GONÇALO E.C. 20 14 6 2 6 40 32 8 1.25 0 LostLostLostLostLost
6 same (6) AFA/18 DE JULHO 12 14 3 3 8 38 67 -29 0.57 0 LostWonLostWonLost
8 same (8) BANGU A.C./ÁVILA SPORTS 10 14 3 1 10 35 60 -25 0.58 0 WonLostWonLostLost
5 same (5) PIEDADE T.C. 12 14 3 3 8 32 66 -34 0.49 0 WonLostLostLostDraw
7 same (7) E.C. CORRÊAS 12 14 3 3 8 28 56 -28 0.5 0 LostWonWonLostDraw
CHAVE E
Posição   Equipe PTS JGS VIT EMP DER GPASC GC SG- AVG PD ULT. JOGOS
1 same (1) GRAJAÚ C.C. 39 14 13 0 1 95 36 59 2.64 0 WonWonLostWonWon
3 same (3) C.R. BOQUEIRÃO DO PASSEIO 23 14 7 2 5 73 51 22 1.43 0 DrawLostWonWonDraw
7 same (7) ASCAER 18 14 6 0 8 58 54 4 1.07 0 LostWonLostLostLost
2 same (2) FUTSAL AROUCA SPORTS 27 14 9 0 5 57 43 14 1.33 0 WonWonWonLostWon
5 same (5) REAL F.C./ K-ESPORTES 18 14 5 3 6 50 54 -4 0.93 0 WonDrawLostWonDraw
6 same (6) LEMGRUBER/MARIA DA GRAÇA F.C. 18 14 5 3 6 47 47 0 1 0 DrawLostWonWonLost
4 same (4) HELÊNICO A.C./SPORTS FRIENDS 19 14 6 1 7 45 49 -4 0.92 0 LostDrawWonLostWon
8 same (8) INTERCLUBE DE FUTEBOL E FUTSAL 1 14 0 1 13 18 109 -91 0.17 0 LostLostLostLostLost