redeinst  redefb  redeyt  redex  redetl  redetik

#aprimeiradomundo

CLASSIFICAÇÃO

CARIOCA 2024 - SELETIVA SÉRIE IMPAR - SUB-13


CHAVE A
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) C.R. FLAMENGO 48 16 16 0 0 132 25 107 5.28 0 WonWonWonWonWon
2 same (2) REAL F.C./ K-ESPORTES 48 18 16 0 2 102 36 66 2.83 0 WonWonWonLostWon
3 same (3) PIEDADE T.C. 31 17 10 1 6 85 60 25 1.42 0 WonWonLostWonLost
4 same (4) TEAM SPORTS 27 17 9 0 8 74 72 2 1.03 0 WonWonLostWonLost
5 same (5) FONSECA A.C. 25 15 8 1 6 86 46 40 1.87 0 WonLostLostWonLost
6 same (6) A.S. XERÉM FUTSAL 25 17 8 1 8 58 58 0 1 0 LostLostWonWonWon
7 same (7) FERROVIÁRIO DA VILLA 24 18 8 0 10 51 80 -29 0.64 0 WonLostLostWonWon
8 same (8) RV ESPORTES /CCJ 22 17 7 1 9 58 90 -32 0.64 0 DrawLostLostWonLost
9 same (9) RESENDE F.C. 9 17 2 3 12 48 116 -68 0.41 0 DrawLostLostWonLost
10 same (10) GRAJAÚ T.C. 6 17 1 3 13 36 91 -55 0.4 0 LostLostLostLostLost
11 same (11) C.S. 18 DE JULHO 5 15 1 2 12 39 95 -56 0.41 0 LostLostWonLostLost
CHAVE B
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) RIO ESPORTE/COLÉGIO F.C. 45 18 15 0 3 101 43 58 2.35 0 WonWonWonLostWon
2 same (2) FLUMINENSE F.C. 39 16 13 0 3 101 27 74 3.74 0 WonWonWonWonLost
3 same (3) GRAU 10 37 16 12 1 3 85 34 51 2.5 0 WonLostDrawWonWon
4 same (4) CASA DE ESPAÑA RJ 33 16 11 0 5 91 37 54 2.46 0 WonWonLostWonWon
5 same (5) SÃO GONÇALO E.C. 30 17 9 3 5 64 40 24 1.6 0 WonLostDrawDrawDraw
6 same (6) S.E. REAL 27 16 9 0 7 67 80 -13 0.84 0 LostWonWonWonLost
7 same (7) MARÃ T.C./IEE 21 17 7 0 10 77 121 -44 0.64 0 WonWonLostLostWon
8 same (8) FCD/BRAZ DE PINA C.C. 13 15 4 1 10 47 68 -21 0.69 0 LostWonWonDrawLost
9 same (9) C.R. BOQUEIRÃO DO PASSEIO 10 16 3 1 12 44 84 -40 0.52 0 LostLostDrawLostLost
10 same (10) MAGÉ FUTSAL 3 13 1 0 12 17 83 -66 0.2 0 LostLostLostLostLost
11 same (11) IMPÉRIO FUTEBOL CLUBE 0 14 0 0 14 20 97 -77 0.21 0 LostLostLostLostLost
CHAVE C
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) VASCO DA GAMA SAF 45 15 15 0 0 129 11 118 11.73 0 WonWonWonWonWon
2 same (2) OLARIA A.C. 43 16 14 1 1 113 30 83 3.77 0 WonWonWonWonDraw
3 same (3) FUTSAL AROUCA SPORTS 34 16 11 1 4 82 32 50 2.56 0 WonWonWonWonLost
4 same (4) CANTO DO RIO F.C. 27 16 8 3 5 64 35 29 1.83 0 WonWonWonDrawLost
5 same (5) LEMGRUBER/MARIA DA GRAÇA F.C. 22 15 7 1 7 50 88 -38 0.57 0 LostLostLostWonWon
6 same (6) A.A. PORTUGUESA 14 12 4 2 6 31 41 -10 0.76 0 WonWonWonDrawLost
7 same (7) COIMBRA 14 17 4 2 11 53 95 -42 0.56 0 LostLostWonDrawWon
8 same (8) MELLO T.C./CR SPORTS 13 16 3 4 9 42 65 -23 0.65 0 LostDrawLostLostLost
9 same (9) AFC ACADEMY 11 15 3 2 10 39 85 -46 0.46 0 LostLostLostLostLost
10 same (10) CELECAU/IBC 10 16 3 1 12 24 89 -65 0.27 0 LostLostLostDrawLost
11 same (11) BARRA MANSA FC. 7 12 2 1 9 28 84 -56 0.33 0 LostLostWonLostLost
CHAVE D
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) INSTITUTO MANGUEIRA DO FUTURO 31 15 10 1 4 49 32 17 1.53 0 WonWonWonWonWon
2 same (2) BOTAFOGO F.R. 28 15 9 1 5 91 38 53 2.39 0 WonWonLostDrawWon
3 same (3) HEBRAICA RIO 27 15 8 3 4 65 52 13 1.25 0 LostWonWonDrawWon
4 same (4) PALMEIRA F.C. 25 15 8 1 6 67 55 12 1.22 0 DrawWonWonLostLost
5 same (5) E.C. CORRÊAS 23 15 7 2 6 49 37 12 1.32 0 DrawLostWonWonLost
6 same (6) COMARY FUTSAL 23 15 7 2 6 38 37 1 1.03 0 LostLostLostLostWon
7 same (7) LG/MADUREIRA E.C. 22 15 6 4 5 82 78 4 1.05 0 DrawLostWonWonLost
8 same (8) BARRA FUTSAL 19 14 6 1 7 47 54 -7 0.87 0 DrawWonLostWonLost
9 same (9) MONTANHA GF7 11 15 3 2 10 29 73 -44 0.4 0 WonLostLostLostWon
10 same (10) MITOS F.C. 4 14 1 1 12 27 88 -61 0.31 0 LostLostLostLostLost
CHAVE E
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) HELIÓPOLIS A.C. 37 15 12 1 2 92 28 64 3.29 0 DrawLostWonWonWon
2 same (2) MESQUITA FUTSAL 32 14 10 2 2 81 30 51 2.7 0 WonDrawWonWonWon
3 same (3) ASCAER 30 13 10 0 3 64 30 34 2.13 0 WonWonWonWonLost
4 same (4) HELÊNICO A.C./SPORTS FRIENDS 29 13 9 2 2 52 41 11 1.27 0 DrawWonWonWonWon
5 same (5) GRAJAÚ C.C. 29 15 9 2 4 76 29 47 2.62 0 WonWonLostWonWon
6 same (6) BANGU A.C./ÁVILA SPORTS 19 13 6 1 6 40 35 5 1.14 0 WonLostLostWonWon
7 same (7) NOVA ERA/E.C. GARNIER 11 15 3 2 10 35 79 -44 0.44 0 WonLostLostLostLost
8 same (8) JACAREPAGUÁ T.C. 7 14 2 1 11 39 81 -42 0.48 0 LostDrawLostLostLost
9 same (9) INTERCLUBE DE FUTEBOL E FUTSAL 7 15 1 4 10 26 98 -72 0.27 0 LostDrawLostLostDraw
10 same (10) GRESEP PARACAMBI 1 13 0 1 12 26 80 -54 0.33 0 LostLostLostLostDraw