redeinst  redefb  redeyt  redex  redetl  redetik

#aprimeiradomundo

CLASSIFICAÇÃO

CARIOCA 2024 - SELETIVA SÉRIE ESPECIAL - SUB-12


CHAVE A
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) C.R. FLAMENGO 30 11 10 0 1 92 18 74 5.11 0 LostWonWonWonWon
2 same (2) BRADESCO SEGUROS 28 12 9 1 2 76 28 48 2.71 0 LostWonWonWonWon
3 same (3) OLARIA A.C. 24 11 8 0 3 51 28 23 1.82 0 LostWonLostWonWon
4 same (4) BARRA FUTSAL 15 10 5 0 5 52 41 11 1.27 0 WonWonLostWonLost
5 same (5) S.C. MACKENZIE 14 12 4 2 6 30 51 -21 0.59 0 WonLostWonLostLost
6 same (6) JACAREPAGUÁ T.C. 13 10 4 1 5 36 55 -19 0.65 0 WonWonWonLostDraw
7 same (7) COIMBRA 5 11 1 2 8 21 93 -72 0.23 0 WonLostLostLostDraw
8 same (8) A.A. PORTUGUESA 0 11 0 0 11 17 61 -44 0.28 0 LostLostLostLostLost
CHAVE B
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) FLUMINENSE F.C. 36 12 12 0 0 87 14 73 6.21 0 WonWonWonWonWon
2 same (2) HELIÓPOLIS A.C. 28 12 9 1 2 64 35 29 1.83 0 WonWonWonDrawLost
3 same (3) HEBRAICA RIO 22 12 7 1 4 47 47 0 1 0 LostWonLostDrawWon
4 same (4) LG/MADUREIRA E.C. 18 12 6 0 6 55 41 14 1.34 0 LostLostWonWonLost
5 same (5) CASA DE ESPAÑA RJ 13 12 4 1 7 28 37 -9 0.76 0 WonWonLostDrawLost
6 same (6) TEAM SPORTS 13 12 4 1 7 38 57 -19 0.67 0 WonLostLostDrawWon
7 same (7) GRAU 10 12 12 4 0 8 37 56 -19 0.66 0 LostLostWonLostWon
8 same (8) FCD/BRAZ DE PINA C.C. 0 12 0 0 12 14 83 -69 0.17 0 LostLostLostLostLost
CHAVE C
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) VASCO DA GAMA SAF 36 13 12 0 1 128 19 109 6.74 0 WonWonWonWonWon
2 same (2) MARÃ T.C./IEE 33 14 11 0 3 80 42 38 1.9 0 WonWonWonWonLost
3 same (3) A.S. XERÉM FUTSAL 30 12 10 0 2 68 45 23 1.51 0 WonWonWonLostWon
4 same (4) CANTO DO RIO F.C. 21 13 7 0 6 51 50 1 1.02 0 LostWonLostWonWon
5 same (5) FERROVIÁRIO DA VILLA 18 14 6 0 8 45 60 -15 0.75 0 LostWonLostWonWon
6 same (6) RIO ESPORTE/COLÉGIO F.C. 16 14 5 1 8 48 59 -11 0.81 0 LostLostWonLostLost
7 same (7) GRAJAÚ T.C. 16 13 5 1 7 56 58 -2 0.97 0 DrawLostWonLostLost
8 same (8) IMPÉRIO FUTEBOL CLUBE 6 13 2 0 11 30 85 -55 0.35 0 LostLostLostLostLost
9 same (9) BARRA MANSA FC. 0 12 0 0 12 22 110 -88 0.2 0 LostLostLostLostLost
CHAVE D
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) BOTAFOGO F.R. 33 11 11 0 0 80 18 62 4.44 0 WonWonWonWonWon
2 same (2) MELLO T.C./CR SPORTS 21 11 7 0 4 46 42 4 1.1 0 WonWonWonWonLost
3 same (3) SÃO GONÇALO E.C. 19 11 6 1 4 37 21 16 1.76 0 DrawWonLostLostLost
4 same (4) PALMEIRA F.C. 16 10 5 1 4 46 31 15 1.48 0 WonLostWonLostWon
5 same (5) PIEDADE T.C. 11 12 3 2 7 29 59 -30 0.49 0 LostLostWonLostLost
6 same (6) E.C. CORRÊAS 11 12 3 2 7 22 48 -26 0.46 0 DrawLostLostWonWon
7 same (7) BANGU A.C./ÁVILA SPORTS 10 12 3 1 8 34 53 -19 0.64 0 DrawLostWonLostWon
8 same (8) AFA/18 DE JULHO 9 11 2 3 6 27 49 -22 0.55 0 LostDrawLostLostWon
CHAVE E
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) GRAJAÚ C.C. 33 11 11 0 0 79 27 52 2.93 0 WonWonWonWonWon
2 same (2) FUTSAL AROUCA SPORTS 24 12 8 0 4 51 37 14 1.38 0 WonLostWonWonWon
3 same (3) C.R. BOQUEIRÃO DO PASSEIO 19 12 6 1 5 63 43 20 1.47 0 LostWonDrawLostWon
4 same (4) ASCAER 18 12 6 0 6 54 47 7 1.15 0 WonLostLostWonLost
5 same (5) HELÊNICO A.C./SPORTS FRIENDS 16 12 5 1 6 35 43 -8 0.81 0 LostWonLostDrawWon
6 same (6) LEMGRUBER/MARIA DA GRAÇA F.C. 11 9 3 2 4 27 28 -1 0.96 0 WonDrawWonDrawLost
7 same (7) REAL F.C./ K-ESPORTES 11 11 3 2 6 36 44 -8 0.82 0 DrawLostWonDrawLost
8 same (8) INTERCLUBE DE FUTEBOL E FUTSAL 0 11 0 0 11 14 90 -76 0.16 0 LostLostLostLostLost