redeinst  redefb  redeyt  redex  redetl  redetik

#aprimeiradomundo

CLASSIFICAÇÃO

CARIOCA 2024 - SELETIVA SÉRIE ESPECIAL - SUB-08


CHAVE A
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) C.R. FLAMENGO 36 12 12 0 0 108 14 94 7.71 0 WonWonWonWonWon
2 same (2) BRADESCO SEGUROS 27 12 9 0 3 74 29 45 2.55 0 LostWonWonWonWon
3 same (3) BARRA FUTSAL 27 11 9 0 2 51 30 21 1.7 0 LostWonWonWonLost
4 same (4) COIMBRA 14 11 4 2 5 40 56 -16 0.71 0 WonDrawLostLostDraw
5 same (5) JACAREPAGUÁ T.C. 13 11 4 1 6 29 63 -34 0.46 0 WonWonLostDrawLost
6 same (6) A.A. PORTUGUESA 10 11 3 1 7 22 54 -32 0.41 0 LostLostWonLostWon
7 same (7) S.C. MACKENZIE 4 12 1 1 10 27 75 -48 0.36 0 LostLostLostWonLost
8 same (8) OLARIA A.C. 3 12 0 3 9 29 59 -30 0.49 0 DrawLostLostLostLost
CHAVE B
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) FLUMINENSE F.C. 36 12 12 0 0 121 17 104 7.12 0 WonWonWonWonWon
2 same (2) CASA DE ESPAÑA RJ 30 12 10 0 2 64 21 43 3.05 0 WonWonWonWonWon
3 same (3) HEBRAICA RIO 24 12 8 0 4 78 46 32 1.7 0 LostWonWonLostWon
4 same (4) LG/MADUREIRA E.C. 24 12 8 0 4 62 39 23 1.59 0 WonWonLostWonWon
5 same (5) HELIÓPOLIS A.C. 18 12 6 0 6 69 42 27 1.64 0 WonLostLostWonLost
6 same (6) FCD/BRAZ DE PINA C.C. 7 12 2 1 9 30 86 -56 0.35 0 LostLostWonLostLost
7 same (7) GRAU 10 4 12 1 1 10 24 88 -64 0.27 0 LostLostLostLostLost
8 same (8) TEAM SPORTS 0 12 0 0 12 12 121 -109 0.1 0 LostLostLostLostLost
CHAVE C
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) VASCO DA GAMA SAF 39 13 13 0 0 100 24 76 4.17 0 WonWonWonWonWon
2 same (2) CANTO DO RIO F.C. 28 13 9 1 3 90 50 40 1.8 0 WonLostDrawWonWon
3 same (3) A.S. XERÉM FUTSAL 27 12 9 0 3 85 53 32 1.6 0 WonWonWonWonWon
4 same (4) GRAJAÚ T.C. 24 13 8 0 5 67 53 14 1.26 0 WonWonWonLostLost
5 same (5) RIO ESPORTE/COLÉGIO F.C. 21 14 7 0 7 70 61 9 1.15 0 WonLostWonWonLost
6 same (6) MARÃ T.C./IEE 19 14 5 4 5 82 75 7 1.09 0 LostDrawLostDrawDraw
7 same (7) BARRA MANSA FC. 10 12 3 1 8 33 54 -21 0.61 0 LostLostWonLostDraw
8 same (8) IMPÉRIO FUTEBOL CLUBE 4 13 1 1 11 29 96 -67 0.3 0 LostLostLostLostLost
9 same (9) FERROVIÁRIO DA VILLA 1 14 0 1 13 18 108 -90 0.17 0 LostLostLostLostDraw
CHAVE D
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) AFA/18 DE JULHO 28 11 9 1 1 66 17 49 3.88 0 WonWonWonWonWon
2 same (2) BOTAFOGO F.R. 28 11 9 1 1 92 19 73 4.84 0 WonWonLostWonWon
3 same (3) SÃO GONÇALO E.C. 28 12 9 1 2 56 23 33 2.43 0 LostWonWonWonWon
4 same (4) E.C. CORRÊAS 17 12 5 2 5 54 49 5 1.1 0 DrawWonLostWonLost
5 same (5) BANGU A.C./ÁVILA SPORTS 16 12 5 1 6 52 41 11 1.27 0 DrawWonLostLostLost
6 same (6) PALMEIRA F.C. 7 11 2 1 8 24 75 -51 0.32 0 LostLostLostWonLost
7 same (7) PIEDADE T.C. 6 12 2 0 10 19 83 -64 0.23 0 WonLostLostLostWon
8 same (8) MELLO T.C./CR SPORTS 4 11 1 1 9 17 73 -56 0.23 0 LostLostLostLostLost
CHAVE E
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) FUTSAL AROUCA SPORTS 33 11 11 0 0 105 8 97 13.13 0 WonWonWonWonWon
2 same (2) ASCAER 30 12 10 0 2 88 21 67 4.19 0 WonWonWonWonWon
3 same (3) GRAJAÚ C.C. 19 11 6 1 4 52 31 21 1.68 0 WonLostWonLostWon
4 same (4) HELÊNICO A.C./SPORTS FRIENDS 17 12 5 2 5 44 44 0 1 0 WonWonLostWonLost
5 same (5) C.R. BOQUEIRÃO DO PASSEIO 16 11 5 1 5 56 55 1 1.02 0 LostLostWonLostWon
6 same (6) REAL F.C./ K-ESPORTES 12 11 4 0 7 41 54 -13 0.76 0 WonLostWonLostLost
7 same (7) LEMGRUBER/MARIA DA GRAÇA F.C. 0 8 0 0 8 3 87 -84 0.03 0 LostLostLostLostLost
8 same (8) INTERCLUBE DE FUTEBOL E FUTSAL 0 10 0 0 10 8 97 -89 0.08 0 LostLostLostLostLost