redeinst  redefb  redeyt  redex  redetl  redetik

#aprimeiradomundo

CLASSIFICAÇÃO

CARIOCA 2024 - SELETIVA SÉRIE ESPECIAL - SUB-10


CHAVE A
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) C.R. FLAMENGO 34 12 11 1 0 109 16 93 6.81 0 WonWonWonWonWon
2 same (2) BARRA FUTSAL 25 11 8 1 2 78 33 45 2.36 0 LostWonWonWonWon
3 same (3) BRADESCO SEGUROS 25 12 8 1 3 58 33 25 1.76 0 LostWonDrawLostWon
4 same (4) OLARIA A.C. 25 12 8 1 3 57 29 28 1.97 0 WonWonLostWonWon
5 same (5) JACAREPAGUÁ T.C. 14 11 4 2 5 44 34 10 1.29 0 WonLostDrawWonLost
6 same (6) A.A. PORTUGUESA 6 11 2 0 9 20 81 -61 0.25 0 LostLostWonLostLost
7 same (7) COIMBRA 3 11 1 0 10 24 58 -34 0.41 0 LostLostLostLostLost
8 same (8) S.C. MACKENZIE 3 12 1 0 11 24 130 -106 0.18 0 LostLostLostLostLost
CHAVE B
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) FLUMINENSE F.C. 34 12 11 1 0 103 25 78 4.12 0 DrawWonWonWonWon
2 same (2) HEBRAICA RIO 28 12 9 1 2 76 38 38 2 0 DrawWonWonWonWon
3 same (3) TEAM SPORTS 27 12 9 0 3 57 51 6 1.12 0 WonLostLostWonWon
4 same (4) GRAU 10 16 12 5 1 6 44 56 -12 0.79 0 WonLostWonLostWon
5 same (5) CASA DE ESPAÑA RJ 15 12 5 0 7 36 66 -30 0.55 0 WonWonWonLostLost
6 same (6) LG/MADUREIRA E.C. 12 12 4 0 8 43 65 -22 0.66 0 LostLostLostWonLost
7 same (7) HELIÓPOLIS A.C. 7 12 2 1 9 34 57 -23 0.6 0 LostWonLostLostLost
8 same (8) FCD/BRAZ DE PINA C.C. 3 12 1 0 11 34 69 -35 0.49 0 LostLostLostLostLost
CHAVE C
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) A.S. XERÉM FUTSAL 36 12 12 0 0 77 22 55 3.5 0 WonWonWonWonWon
2 same (2) VASCO DA GAMA SAF 32 13 10 2 1 85 22 63 3.86 0 WonWonWonWonDraw
3 same (3) CANTO DO RIO F.C. 30 13 10 0 3 65 34 31 1.91 0 WonWonWonWonWon
4 same (4) RIO ESPORTE/COLÉGIO F.C. 26 14 8 2 4 58 45 13 1.29 0 LostLostWonWonDraw
5 same (5) IMPÉRIO FUTEBOL CLUBE 16 13 5 1 7 39 64 -25 0.61 0 WonLostWonLostLost
6 same (6) MARÃ T.C./IEE 13 14 4 1 9 49 63 -14 0.78 0 LostLostLostWonWon
7 same (7) BARRA MANSA FC. 10 12 3 1 8 33 58 -25 0.57 0 LostLostWonLostLost
8 same (8) FERROVIÁRIO DA VILLA 5 14 1 2 11 23 75 -52 0.31 0 LostLostLostLostLost
9 same (9) GRAJAÚ T.C. 4 13 1 1 11 28 74 -46 0.38 0 LostWonLostLostLost
CHAVE D
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) BOTAFOGO F.R. 27 11 9 0 2 84 32 52 2.63 0 WonWonWonWonWon
2 same (2) AFA/18 DE JULHO 24 11 8 0 3 46 26 20 1.77 0 LostWonLostWonWon
3 same (3) E.C. CORRÊAS 22 12 7 1 4 44 42 2 1.05 0 WonDrawLostWonLost
4 same (4) PIEDADE T.C. 13 12 4 1 7 39 57 -18 0.68 0 WonWonLostLostLost
5 same (5) MELLO T.C./CR SPORTS 13 11 4 1 6 44 41 3 1.07 0 WonLostWonDrawLost
6 same (6) PALMEIRA F.C. 12 10 3 3 4 33 43 -10 0.77 0 DrawLostDrawDrawWon
7 same (7) BANGU A.C./ÁVILA SPORTS 11 12 3 2 7 25 52 -27 0.48 0 LostLostWonLostWon
8 same (8) SÃO GONÇALO E.C. 8 11 2 2 7 17 39 -22 0.44 0 LostLostLostLostWon
CHAVE E
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) HELÊNICO A.C./SPORTS FRIENDS 29 12 9 2 1 66 25 41 2.64 0 WonWonWonWonDraw
2 same (2) ASCAER 25 12 8 1 3 78 25 53 3.12 0 WonWonLostWonDraw
3 same (3) FUTSAL AROUCA SPORTS 23 12 7 2 3 77 35 42 2.2 0 WonWonLostWonLost
4 same (4) GRAJAÚ C.C. 22 11 7 1 3 53 29 24 1.83 0 WonLostWonWonWon
5 same (5) REAL F.C./ K-ESPORTES 20 11 6 2 3 64 25 39 2.56 0 WonLostWonLostWon
6 same (6) C.R. BOQUEIRÃO DO PASSEIO 9 11 3 0 8 31 47 -16 0.66 0 LostLostWonLostWon
7 same (7) LEMGRUBER/MARIA DA GRAÇA F.C. 0 9 0 0 9 6 71 -65 0.08 0 LostLostLostLostLost
8 same (8) INTERCLUBE DE FUTEBOL E FUTSAL 0 10 0 0 10 3 121 -118 0.02 0 LostLostLostLostLost